Basic Stock Information
Shareholder Composition
As of March 31,2026
Number of Issued Shares
3,621,895,219 (Common Stock)
Number of Shareholders
761,723
Major Shareholders (Top10)
| Name of Shareholders | Shares Held (Shares) | Percentage (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 568,782,300 | 15.71 |
| Custody Bank of Japan, Ltd. (Trust Account) | 212,193,200 | 5.86 |
| SMP PARTNERS (CAYMAN) LIMITED | 98,000,000 | 2.70 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 72,777,598 | 2.01 |
| Shinsei Trust & Banking Co., Ltd. ECM MF Trust Account 8299002 | 69,800,000 | 1.92 |
| CGML PB CLIENT ACCOUNT/COLLATERAL | 52,077,000 | 1.43 |
| JP MORGAN CHASE BANK 385781 | 51,147,408 | 1.41 |
| Dai-ichi Life Group Employee Shareholding Association | 49,732,876 | 1.37 |
| JPMorgan Securities Japan Co., Ltd. | 49,162,372 | 1.35 |
| ECM MF | 46,146,800 | 1.27 |
- *Percentage of ownership is calculated after deducting the number of treasury stock held by the Company (2,864,286 shares) from the number of issued shares.
- *Dai-ichi Life Group Employee Shareholding Association has changed its name to Daiichi Life Group Employee Shareholding Association following the change in the Company's trade name to Daiichi Life Group, Inc., which became effective on April 1, 2026.
Classification by Types of Shareholders
| Types of Shareholders | Number of Shareholders (Number) | Shares Held (Shares) | Percentage of Shares Held (%) |
|---|---|---|---|
| Japanese government and local public entities | 0 | 0 | 0.00 |
| Financial institutions | 117 | 1,088,144,918 | 30.06 |
| Securities companies | 52 | 193,093,634 | 5.33 |
| Other domestic companies | 18,713 | 178,934,422 | 4.94 |
| Foreign companies, etc. | 1,550 | 1,513,614,896 | 41.82 |
| Individuals and others | 741,290 | 645,243,063 | 17.82 |
| Treasury stock | 1 | 2,864,286 | - |
| Total | 761,723 | 3,621,895,219 | - |
- *Percentage of ownership is calculated after deducting the number of treasury stock held by the Company (2,864,286 shares) from the number of issued shares.

Classification by Number of Shares
| Number of Shareholders | Number of Shareholders (Number) | Shares Held (Shares) | Percentage of Shares Held (%) |
|---|---|---|---|
| Less than 100 Shares | 29,474 | 630,563 | 0.01 |
| 100 to less than 1,000 Shares | 565,079 | 279,248,849 | 7.71 |
| 1,000 to less than 10,000 Shares | 162,900 | 295,552,153 | 8.16 |
| 10,000 to less than 100,000 Shares | 3,560 | 82,939,646 | 2.29 |
| 100,000 Shares and over | 709 | 2,960,659,722 | 81.80 |
| Treasury stock | 1 | 2,864,286 | - |
| Total | 761,723 | 3,621,895,219 | - |
- *Percentage of ownership is calculated after deducting the number of treasury stock held by the Company (2,864,286 shares) from the number of issued shares.
Basic Stock Information
| Fiscal Year -End | March 31 |
|---|---|
| Ordinary General Meeting of Shareholders | Late June every year |
| Share Unit | 100 |
| Classes of Stock | Common Stock |
| Stock Exchange Listings | Tokyo Stock Exchange (Prime Market) |
| Record Date | Ordinary General Meeting of Shareholders March 31 every year |
| Dividends March 31 and September 30 (interim dividend) every year | |
| Method of Public Notices | Public notices of the Company shall be given by electronic means; provided, however, that in the event that electronic public notices cannot be provided due to an accident or other unavoidable circumstances, public notices shall appear in the The Nikkei. |
| Shareholder Registry Administrator | Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo 100-8241, Japan |
| Shareholder Registry Administrator Handling Office | Stock Transfer Agency Department of the Head Office of Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo 100-8241, Japan |
| Contact | Stock Transfer Agency Department : Toll Free only from Japan: 0120-282-324
9:00 to 17:00 Tokyo time |